Oklahoma Election Results 2012 Summary version:
Romney wins Oklahoma but Obama is reelected President of the United States in a very close election.
Bridenstine wins Oklahoma CD01 Congressional Seat replacing Sullivan (who he beat in the primary election).
Oklahoma passes all six state questions and retains all judges listed on the ballot.
Here are the more detailed Oklahoma election results:
http://www.ok.gov/elections/support/ok_results_seb.html (for latest results)
Results as of: 11/7/2012 5:42:44 AM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
PRESIDENT | ||||||||||||
FOR PRESIDENT AND VICE PRESIDENT | ||||||||||||
1960 of 1960 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
BARACK OBAMA (DEM) | 19,328 | 43,121 | 380,338 | 442,787 | 33.2% | |||||||
MITT ROMNEY (REP) | 44,617 | 68,596 | 776,497 | 889,710 | 66.8% | |||||||
Total | 63,945 | 111,717 | 1,156,835 | 1,332,497 | ||||||||
![]() |
||||||||||||
UNITED STATES REPRESENTATIVE | ||||||||||||
FOR UNITED STATES REPRESENTATIVE DISTRICT 01 | ||||||||||||
327 of 327 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
JOHN OLSON (DEM) | 4,118 | 6,287 | 80,905 | 91,310 | 32.0% | |||||||
JIM BRIDENSTINE (REP) | 8,980 | 7,541 | 164,365 | 180,886 | 63.5% | |||||||
CRAIG ALLEN (IND) | 510 | 451 | 11,825 | 12,786 | 4.5% | |||||||
Total | 13,608 | 14,279 | 257,095 | 284,982 | ||||||||
FOR UNITED STATES REPRESENTATIVE DISTRICT 02 | ||||||||||||
530 of 530 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
ROB WALLACE (DEM) | 2,995 | 10,983 | 81,953 | 95,931 | 38.3% | |||||||
MARKWAYNE MULLIN (REP) | 5,672 | 16,836 | 121,009 | 143,517 | 57.3% | |||||||
MICHAEL G. FULKS (IND) | 400 | 1,045 | 9,364 | 10,809 | 4.3% | |||||||
Total | 9,067 | 28,864 | 212,326 | 250,257 | ||||||||
FOR UNITED STATES REPRESENTATIVE DISTRICT 03 | ||||||||||||
481 of 481 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
TIMOTHY RAY MURRAY (DEM) | 2,308 | 6,251 | 44,736 | 53,295 | 20.0% | |||||||
FRANK D. LUCAS (REP) | 8,921 | 21,954 | 170,088 | 200,963 | 75.3% | |||||||
WILLIAM M. SANDERS (IND) | 524 | 1,135 | 11,087 | 12,746 | 4.8% | |||||||
Total | 11,753 | 29,340 | 225,911 | 267,004 | ||||||||
FOR UNITED STATES REPRESENTATIVE DISTRICT 04 | ||||||||||||
350 of 350 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
DONNA MARIE BEBO (DEM) | 3,370 | 7,814 | 60,571 | 71,755 | 27.6% | |||||||
TOM COLE (REP) | 8,728 | 13,999 | 153,834 | 176,561 | 67.9% | |||||||
RJ HARRIS (IND) | 531 | 732 | 10,462 | 11,725 | 4.5% | |||||||
Total | 12,629 | 22,545 | 224,867 | 260,041 | ||||||||
FOR UNITED STATES REPRESENTATIVE DISTRICT 05 | ||||||||||||
273 of 273 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
TOM GUILD (DEM) | 4,598 | 9,577 | 83,184 | 97,359 | 37.3% | |||||||
JAMES LANKFORD (REP) | 10,737 | 6,117 | 136,567 | 153,421 | 58.7% | |||||||
PAT MARTIN (IND) | 195 | 213 | 4,972 | 5,380 | 2.1% | |||||||
ROBERT T. MURPHY (IND) | 223 | 182 | 4,757 | 5,162 | 2.0% | |||||||
Total | 15,753 | 16,089 | 229,480 | 261,322 | ||||||||
![]() |
||||||||||||
STATE SENATOR | ||||||||||||
FOR STATE SENATOR DISTRICT 3 | ||||||||||||
47 of 47 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
JIM BYNUM (DEM) | 593 | 932 | 9,737 | 11,262 | 45.7% | |||||||
WAYNE SHAW (REP) | 697 | 1,131 | 11,555 | 13,383 | 54.3% | |||||||
Total | 1,290 | 2,063 | 21,292 | 24,645 | ||||||||
FOR STATE SENATOR DISTRICT 5 | ||||||||||||
85 of 85 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
JERRY ELLIS (DEM) | 389 | 1,418 | 14,111 | 15,918 | 66.5% | |||||||
HOWARD HOUCHEN (REP) | 330 | 953 | 6,724 | 8,007 | 33.5% | |||||||
Total | 719 | 2,371 | 20,835 | 23,925 | ||||||||
FOR STATE SENATOR DISTRICT 7 | ||||||||||||
76 of 76 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
J. PAUL LANE (DEM) | 442 | 1,208 | 10,490 | 12,140 | 46.2% | |||||||
LARRY BOGGS (REP) | 559 | 1,353 | 12,248 | 14,160 | 53.8% | |||||||
Total | 1,001 | 2,561 | 22,738 | 26,300 | ||||||||
FOR STATE SENATOR DISTRICT 9 | ||||||||||||
32 of 32 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
EARL GARRISON (DEM) | 486 | 3,172 | 13,518 | 17,176 | 69.7% | |||||||
BARNEY S TAYLOR (REP) | 301 | 1,313 | 5,855 | 7,469 | 30.3% | |||||||
Total | 787 | 4,485 | 19,373 | 24,645 | ||||||||
FOR STATE SENATOR DISTRICT 11 | ||||||||||||
36 of 36 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
JABAR SHUMATE (DEM) | 740 | 1,881 | 12,573 | 15,194 | 76.0% | |||||||
DAVE BELL (REP) | 183 | 168 | 3,056 | 3,407 | 17.0% | |||||||
CURTIS J. MULLINS (IND) | 39 | 78 | 1,284 | 1,401 | 7.0% | |||||||
Total | 962 | 2,127 | 16,913 | 20,002 | ||||||||
FOR STATE SENATOR DISTRICT 13 | ||||||||||||
51 of 51 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
SUSAN PADDACK (DEM) | 600 | 2,419 | 16,789 | 19,808 | 75.9% | |||||||
FRED E SMITH (REP) | 288 | 755 | 5,263 | 6,306 | 24.1% | |||||||
Total | 888 | 3,174 | 22,052 | 26,114 | ||||||||
FOR STATE SENATOR DISTRICT 15 | ||||||||||||
31 of 31 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
CLAUDIA GRIFFITH (DEM) | 623 | 1,149 | 9,950 | 11,722 | 38.4% | |||||||
ROB STANDRIDGE (REP) | 1,128 | 1,135 | 16,503 | 18,766 | 61.6% | |||||||
Total | 1,751 | 2,284 | 26,453 | 30,488 | ||||||||
FOR STATE SENATOR DISTRICT 27 | ||||||||||||
77 of 77 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
A. BRYCE MARLATT (REP) | 1,126 | 3,254 | 18,808 | 23,188 | 84.5% | |||||||
TOMMY W. NICHOLSON (IND) | 201 | 589 | 3,470 | 4,260 | 15.5% | |||||||
Total | 1,327 | 3,843 | 22,278 | 27,448 | ||||||||
FOR STATE SENATOR DISTRICT 31 | ||||||||||||
53 of 53 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
TONY TERRILL (DEM) | 274 | 1,073 | 6,156 | 7,503 | 32.2% | |||||||
DON BARRINGTON (REP) | 607 | 1,842 | 13,348 | 15,797 | 67.8% | |||||||
Total | 881 | 2,915 | 19,504 | 23,300 | ||||||||
FOR STATE SENATOR DISTRICT 39 | ||||||||||||
39 of 39 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
JULIE HALL (DEM) | 787 | 628 | 12,960 | 14,375 | 43.1% | |||||||
BRIAN A. CRAIN (REP) | 1,166 | 599 | 17,228 | 18,993 | 56.9% | |||||||
Total | 1,953 | 1,227 | 30,188 | 33,368 | ||||||||
FOR STATE SENATOR DISTRICT 41 | ||||||||||||
29 of 29 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
CLARK JOLLEY (REP) | 2,295 | 1,026 | 24,059 | 27,380 | 79.4% | |||||||
RICHARD PRAWDZIENSKI (IND) | 437 | 404 | 6,262 | 7,103 | 20.6% | |||||||
Total | 2,732 | 1,430 | 30,321 | 34,483 | ||||||||
FOR STATE SENATOR DISTRICT 43 | ||||||||||||
54 of 54 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
MIKE FULLERTON (DEM) | 311 | 682 | 7,721 | 8,714 | 29.3% | |||||||
COREY BROOKS (REP) | 942 | 1,683 | 18,384 | 21,009 | 70.7% | |||||||
Total | 1,253 | 2,365 | 26,105 | 29,723 | ||||||||
![]() |
||||||||||||
STATE REPRESENTATIVE | ||||||||||||
FOR STATE REPRESENTATIVE DISTRICT 2 | ||||||||||||
21 of 21 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
RICK AGENT (DEM) | 178 | 650 | 4,608 | 5,436 | 46.3% | |||||||
JOHN R. BENNETT (REP) | 217 | 790 | 5,307 | 6,314 | 53.7% | |||||||
Total | 395 | 1,440 | 9,915 | 11,750 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 3 | ||||||||||||
21 of 21 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
JAMES H LOCKHART (DEM) | 210 | 756 | 6,045 | 7,011 | 59.8% | |||||||
ROGER MATTOX (REP) | 161 | 673 | 3,883 | 4,717 | 40.2% | |||||||
Total | 371 | 1,429 | 9,928 | 11,728 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 12 | ||||||||||||
18 of 18 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
WADE ROUSSELOT (DEM) | 203 | 799 | 6,323 | 7,325 | 53.9% | |||||||
DAVID TACKETT (REP) | 268 | 564 | 5,424 | 6,256 | 46.1% | |||||||
Total | 471 | 1,363 | 11,747 | 13,581 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 14 | ||||||||||||
15 of 15 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
JERRY RAINS (DEM) | 183 | 789 | 4,690 | 5,662 | 45.1% | |||||||
ARTHUR HULBERT (REP) | 271 | 993 | 5,616 | 6,880 | 54.9% | |||||||
Total | 454 | 1,782 | 10,306 | 12,542 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 16 | ||||||||||||
29 of 29 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
JERRY SHOEMAKE (DEM) | 187 | 687 | 6,656 | 7,530 | 61.0% | |||||||
JAMES DELSO (REP) | 202 | 339 | 4,277 | 4,818 | 39.0% | |||||||
Total | 389 | 1,026 | 10,933 | 12,348 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 20 | ||||||||||||
22 of 22 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
MATT BRANSTETTER (DEM) | 176 | 278 | 3,815 | 4,269 | 33.5% | |||||||
BOBBY CLEVELAND (REP) | 452 | 538 | 7,471 | 8,461 | 66.5% | |||||||
Total | 628 | 816 | 11,286 | 12,730 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 21 | ||||||||||||
17 of 17 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
JERRY L. TOMLINSON (DEM) | 98 | 453 | 3,564 | 4,115 | 36.0% | |||||||
DUSTIN ROBERTS (REP) | 190 | 885 | 6,232 | 7,307 | 64.0% | |||||||
Total | 288 | 1,338 | 9,796 | 11,422 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 22 | ||||||||||||
32 of 32 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
DORIS ANNE ROW (DEM) | 198 | 900 | 5,391 | 6,489 | 49.1% | |||||||
CHARLES A McCALL (REP) | 230 | 1,031 | 5,460 | 6,721 | 50.9% | |||||||
Total | 428 | 1,931 | 10,851 | 13,210 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 23 | ||||||||||||
14 of 14 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
SHAWNA KELLER (DEM) | 123 | 197 | 4,080 | 4,400 | 41.5% | |||||||
TERRY O’DONNELL (REP) | 227 | 239 | 5,730 | 6,196 | 58.5% | |||||||
Total | 350 | 436 | 9,810 | 10,596 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 26 | ||||||||||||
13 of 13 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
PATTY SUE WAGSTAFF (DEM) | 210 | 693 | 3,944 | 4,847 | 39.4% | |||||||
JUSTIN FREELAND WOOD (REP) | 284 | 1,027 | 6,144 | 7,455 | 60.6% | |||||||
Total | 494 | 1,720 | 10,088 | 12,302 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 27 | ||||||||||||
17 of 17 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
RANDY R GILBERT (DEM) | 172 | 320 | 4,466 | 4,958 | 38.1% | |||||||
JOSH COCKROFT (REP) | 400 | 544 | 7,117 | 8,061 | 61.9% | |||||||
Total | 572 | 864 | 11,583 | 13,019 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 28 | ||||||||||||
17 of 17 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
MARILYN RAINWATER (DEM) | 107 | 381 | 3,711 | 4,199 | 37.2% | |||||||
TOM NEWELL (REP) | 280 | 535 | 6,275 | 7,090 | 62.8% | |||||||
Total | 387 | 916 | 9,986 | 11,289 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 29 | ||||||||||||
21 of 21 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
DAVID W NARCOMEY (DEM) | 101 | 294 | 2,826 | 3,221 | 23.6% | |||||||
SKYE McNIEL (REP) | 298 | 860 | 9,242 | 10,400 | 76.4% | |||||||
Total | 399 | 1,154 | 12,068 | 13,621 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 32 | ||||||||||||
23 of 23 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
KEITH KINNAMON (DEM) | 183 | 556 | 5,115 | 5,854 | 42.8% | |||||||
JASON SMALLEY (REP) | 277 | 693 | 6,844 | 7,814 | 57.2% | |||||||
Total | 460 | 1,249 | 11,959 | 13,668 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 36 | ||||||||||||
20 of 20 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
JIM MASSEY (DEM) | 217 | 160 | 4,425 | 4,802 | 34.6% | |||||||
SEAN ROBERTS (REP) | 435 | 240 | 8,399 | 9,074 | 65.4% | |||||||
Total | 652 | 400 | 12,824 | 13,876 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 37 | ||||||||||||
23 of 23 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
NANCY L. NIEMANN (DEM) | 211 | 356 | 4,756 | 5,323 | 40.9% | |||||||
STEVEN E. VAUGHAN (REP) | 417 | 605 | 6,685 | 7,707 | 59.1% | |||||||
Total | 628 | 961 | 11,441 | 13,030 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 42 | ||||||||||||
24 of 24 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
STEVEN VINES (DEM) | 123 | 282 | 2,308 | 2,713 | 20.2% | |||||||
LISA J. BILLY (REP) | 417 | 1,140 | 9,146 | 10,703 | 79.8% | |||||||
Total | 540 | 1,422 | 11,454 | 13,416 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 45 | ||||||||||||
11 of 11 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
PAULA ROBERTS (DEM) | 348 | 755 | 5,665 | 6,768 | 49.9% | |||||||
AARON STILES (REP) | 389 | 553 | 5,844 | 6,786 | 50.1% | |||||||
Total | 737 | 1,308 | 11,509 | 13,554 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 47 | ||||||||||||
14 of 14 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
LEON A PIVINSKI (DEM) | 178 | 252 | 2,725 | 3,155 | 20.4% | |||||||
LESLIE KATHRYN OSBORN (REP) | 808 | 898 | 10,604 | 12,310 | 79.6% | |||||||
Total | 986 | 1,150 | 13,329 | 15,465 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 48 | ||||||||||||
20 of 20 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
BRIAN SPENCER (DEM) | 153 | 413 | 3,059 | 3,625 | 28.0% | |||||||
PATRICK OWNBEY (REP) | 368 | 1,033 | 7,904 | 9,305 | 72.0% | |||||||
Total | 521 | 1,446 | 10,963 | 12,930 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 51 | ||||||||||||
23 of 23 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
STEWART MEYER (DEM) | 174 | 382 | 4,559 | 5,115 | 35.7% | |||||||
SCOTT R. BIGGS (REP) | 436 | 670 | 8,119 | 9,225 | 64.3% | |||||||
Total | 610 | 1,052 | 12,678 | 14,340 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 56 | ||||||||||||
29 of 29 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
DAVID L PERRYMAN (DEM) | 211 | 766 | 5,110 | 6,087 | 50.5% | |||||||
CHUCK UTSLER (REP) | 243 | 656 | 5,059 | 5,958 | 49.5% | |||||||
Total | 454 | 1,422 | 10,169 | 12,045 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 60 | ||||||||||||
19 of 19 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
KENDRA MENZ-KIMBLE (DEM) | 168 | 450 | 4,095 | 4,713 | 37.7% | |||||||
DAN FISHER (REP) | 345 | 677 | 6,763 | 7,785 | 62.3% | |||||||
Total | 513 | 1,127 | 10,858 | 12,498 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 66 | ||||||||||||
17 of 17 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
DAVID C. PHILLIPS, III (DEM) | 186 | 222 | 3,975 | 4,383 | 33.2% | |||||||
JADINE NOLLAN (REP) | 331 | 259 | 8,246 | 8,836 | 66.8% | |||||||
Total | 517 | 481 | 12,221 | 13,219 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 71 | ||||||||||||
16 of 16 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
DAN ARTHRELL (DEM) | 367 | 409 | 5,685 | 6,461 | 46.8% | |||||||
KATIE HENKE (REP) | 492 | 302 | 6,563 | 7,357 | 53.2% | |||||||
Total | 859 | 711 | 12,248 | 13,818 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 72 | ||||||||||||
19 of 19 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
SENECA SCOTT (DEM) | 181 | 455 | 5,350 | 5,986 | 72.7% | |||||||
RANDALL L. REESE (REP) | 78 | 80 | 2,087 | 2,245 | 27.3% | |||||||
Total | 259 | 535 | 7,437 | 8,231 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 76 | ||||||||||||
13 of 13 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
GLENDA K. PUETT (DEM) | 177 | 218 | 4,700 | 5,095 | 32.3% | |||||||
DAVID BRUMBAUGH (REP) | 551 | 235 | 9,880 | 10,666 | 67.7% | |||||||
Total | 728 | 453 | 14,580 | 15,761 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 78 | ||||||||||||
21 of 21 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
JEANNIE McDANIEL (DEM) | 422 | 394 | 7,988 | 8,804 | 61.4% | |||||||
PAUL CATALANO (REP) | 226 | 167 | 5,134 | 5,527 | 38.6% | |||||||
Total | 648 | 561 | 13,122 | 14,331 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 83 | ||||||||||||
18 of 18 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
ED HOLZBERGER (DEM) | 360 | 661 | 4,876 | 5,897 | 34.9% | |||||||
RANDY McDANIEL (REP) | 1,085 | 409 | 9,491 | 10,985 | 65.1% | |||||||
Total | 1,445 | 1,070 | 14,367 | 16,882 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 86 | ||||||||||||
25 of 25 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
WILL FOURKILLER (DEM) | 440 | 566 | 6,322 | 7,328 | 68.7% | |||||||
RUSSELL DON TURNER (REP) | 180 | 268 | 2,890 | 3,338 | 31.3% | |||||||
Total | 620 | 834 | 9,212 | 10,666 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 87 | ||||||||||||
13 of 13 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
NICK SINGER (DEM) | 243 | 357 | 5,082 | 5,682 | 44.6% | |||||||
JASON NELSON (REP) | 461 | 174 | 6,413 | 7,048 | 55.4% | |||||||
Total | 704 | 531 | 11,495 | 12,730 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 88 | ||||||||||||
13 of 13 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
KAY FLOYD (DEM) | 266 | 419 | 6,774 | 7,459 | 69.2% | |||||||
AARON KASPEREIT (REP) | 181 | 112 | 3,032 | 3,325 | 30.8% | |||||||
Total | 447 | 531 | 9,806 | 10,784 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 99 | ||||||||||||
16 of 16 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
ANASTASIA A. PITTMAN (DEM) | 408 | 1,841 | 8,379 | 10,628 | 83.5% | |||||||
WILLARD LINZY (REP) | 123 | 157 | 1,819 | 2,099 | 16.5% | |||||||
Total | 531 | 1,998 | 10,198 | 12,727 | ||||||||
FOR STATE REPRESENTATIVE DISTRICT 101 | ||||||||||||
19 of 19 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
STEPHEN E COVERT (DEM) | 242 | 287 | 4,586 | 5,115 | 32.4% | |||||||
GARY BANZ (REP) | 575 | 181 | 9,908 | 10,664 | 67.6% | |||||||
Total | 817 | 468 | 14,494 | 15,779 | ||||||||
![]() |
||||||||||||
JUDICIAL RETENTION | ||||||||||||
SUPREME COURT – NOMA D. GURICH | ||||||||||||
1960 of 1960 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
YES | 33,377 | 65,638 | 689,311 | 788,326 | 66.5% | |||||||
NO | 17,255 | 33,167 | 347,457 | 397,879 | 33.5% | |||||||
Total | 50,632 | 98,805 | 1,036,768 | 1,186,205 | ||||||||
SUPREME COURT – YVONNE KAUGER | ||||||||||||
1960 of 1960 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
YES | 32,610 | 64,499 | 676,471 | 773,580 | 65.6% | |||||||
NO | 17,880 | 33,639 | 353,262 | 404,781 | 34.4% | |||||||
Total | 50,490 | 98,138 | 1,029,733 | 1,178,361 | ||||||||
SUPREME COURT – JAMES E. EDMONDSON | ||||||||||||
1960 of 1960 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
YES | 33,166 | 65,843 | 691,763 | 790,772 | 66.9% | |||||||
NO | 17,485 | 32,677 | 341,080 | 391,242 | 33.1% | |||||||
Total | 50,651 | 98,520 | 1,032,843 | 1,182,014 | ||||||||
SUPREME COURT – DOUGLAS L. COMBS | ||||||||||||
1960 of 1960 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
YES | 32,770 | 65,101 | 684,656 | 782,527 | 66.4% | |||||||
NO | 17,424 | 33,149 | 345,280 | 395,853 | 33.6% | |||||||
Total | 50,194 | 98,250 | 1,029,936 | 1,178,380 | ||||||||
COURT OF CRIMINAL APPEALS – CLANCY SMITH | ||||||||||||
1960 of 1960 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
YES | 32,591 | 63,777 | 674,548 | 770,916 | 65.8% | |||||||
NO | 17,268 | 33,882 | 349,323 | 400,473 | 34.2% | |||||||
Total | 49,859 | 97,659 | 1,023,871 | 1,171,389 | ||||||||
COURT OF CRIMINAL APPEALS – ARLENE JOHNSON | ||||||||||||
1960 of 1960 Precincts Completely Reporting | ||||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | |||||||||
YES | 32,822 | 65,084 | 680,298 | 778,204 | 66.6% | |||||||
NO | 17,036 | 32,473 | 341,290 | 390,799 | 33.4% | |||||||
Total | 49,858 | 97,557 | 1,021,588 | 1,169,003 | ||||||||
COURT OF CRIMINAL APPEALS – DAVID B. LEWIS | ||||||||||||
